Buick Models By Year 1950-1997 | Rubber The Right Way
Every Buick model by year from 1950 to 1997 with model code, style code (body style number) and cylinders — Special, Super, Roadmaster, Century, LeSabre, Invicta, Electra 225, Wildcat, Skylark, Gran Sport GS, Riviera, Regal, Grand National, Park Avenue and more.
1950 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special Tourback Sedan, 6 Pass., 121-1/2"W.B. | 41 | 4469 | 8 |
| Special Deluxe Tourback Sedan, 121-1/2"W.B. | 41D | 4469D | 8 |
| Special Jetback Sedan, 6 Pass., 121-1/2"W.B. | 43 | 4408 | 8 |
| Special Deluxe Jetback Sedan,6 Pass.,121-1/2" | 43D | 4408D | 8 |
| Special Business Cpe, 3 Pass.,121-1/2"W.B. | 46 | 4407B | 8 |
| Special Deluxe Jetback 2dr.Sedanet, 121-1/2"W.B. | 46D | 4407D | 8 |
| Special Jetback 2dr.Sedanet, 6 Pass., 121-1/2"Wb | 46S | 4407 | 8 |
| Super Tourback Sedan, 121-1/2"W.B., 6 Pass. | 51 | 4569 | 8 |
| Super Tourback Sedan, 125-1/2" W.B., 6 Pass. | 52 | 4519 | 8 |
| Super Tourback Sedan W/Power Win.,125-1/2"Wb | 52X | 4519X | 8 |
| Super Convertible, 6 Pass., 121-1/2"W.B. | 56C | 4567 | 8 |
| Super Riviera Htcoupe, 6 Pass., 121-1/2"W.B. | 56R | 4537 | 8 |
| Super Jetback 2dr.Sedanet, 6 Pass., 121-1/2"W.B. | 56S | 4507 | 8 |
| Super Estate Wagon, 6 Pass., 121-1/2"W.B. | 59 | XX | 8 |
| Roadmaster Tourback Sedan, 126-1/4"Wb.,6 Pass | 71 | 4769 | 8 |
| Roadmaster Tourback Sedan, 6 Pass., 130-1/4"W.B. | 72 | 4719 | 8 |
| Roadmaster Tourback Sedan-Power Win.,130-1/4"W.B. | 72X | 4719X | 8 |
| Roadmaster Riviera Htcoupe, 6 Pass.,126-1/4" | 75R | 4737 | 8 |
| Roadmaster Convertible, 6 Pass., 126-1/4"W.B. | 76C | 4767 | 8 |
| Roadmaster Deluxe Riviera Htcoupe, 126-1/4" | 76R | 4737X | 8 |
| Roadmaster Jetback 2dr.Sedanet, 6 Pass., 126-1/4" | 76S | 4707 | 8 |
| Roadmaster Estate Wagon, 6 Pass., 126-1/4"Wb | 79 | ++ | 8 |
1951 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special 4dr. Sedan, 6 Pass., 121-1/2"W.B. | 41 | 4369 | 8 |
| Special Deluxe Sedan, 6 Pass., 121-1/2" | 41D | 4369D | 8 |
| Special Riviera Htcoupe, 6 Pass., 121-1/2"W.B. | 45R | 4337 | 8 |
| Special Convertible Coupe, 6 Pass., 121-1/2"W.B. | 46C | 4357X | 8 |
| Special Sport Coupe, 6 Pass., 121-1/2"W.B. | 46S | 4327 | 8 |
| Special Deluxe Tourback 2dr.Sedan,121-1/2",6 Pass. | 48D | 4311D | 8 |
| Super Tourback Sedan, 6 Pass., 121-1/2"W.B. | 51 | 4569 | 8 |
| Super Riviera Sedan, 125-1/2" W.B., 6 Pass. | 52 | 4519 | 8 |
| Super Riviera Sedan-Power Windows, 125-1/2"W.B. | 52X | 4519X | 8 |
| Super Convertible Coupe, 6 Pass., 121-1/2"W.B. | 56C | 4567X | 8 |
| Super Riviera Htcoupe, 6 Pass., 121-1/2"W.B. | 56R | 4537 | 8 |
| Super Riviera Deluxe Htcoupe, 121-1/2"W.B. | 56R | 4537D | 8 |
| Super Jetback 2dr. Sedanet, 121-1/2"W.B. | 56S | 4507 | 8 |
| Super Estate Wagon, 6 Pass., 121-1/2"W.B. | 59 | XX | 8 |
| Roadmaster Riviera Sedan, 6 Pass.,130-1/4" W.B. | 72R | 4719 | 8 |
| Roadmaster Riviera Sedan-Pow.Windows,130-1/4"W.B. | 72R | 4719X | 8 |
| Roadmaster Convertible Cpe., 6 Pass., 126-1/4"W.B. | 76C | 4767X | 8 |
| Roadmaster Riviera Ht, 126-1/4" W.B.,6 Pass. | 76MR | 4737 | 8 |
| Roadmaster Riviera Htcpe, Pow.Windows,126-1/4"W.B. | 76R | 4737X | 8 |
| Roadmaster Estate Wagon, 6 Pass., 126-1/4"Wb | 79R | -- | 8 |
1952 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special Tourback Sedan, 6 Pass., 121-1/2"W.B. | 41 | 4369 | 8 |
| Special Deluxe Tourback Sedan, 6 Pass,121-1/2"W.B. | 41D | 4369D | 8 |
| Special Riviera Htcoupe, 6 Pass., 121-1/2"W.B. | 45R | 4337 | 8 |
| Special Convertible Coupe, 6 Pass., 121-1/2"W.B. | 46C | 4367X | 8 |
| Special Tourback Sport Coupe, 6 Pass.,121-1/2"W.B. | 46S | 4327 | 8 |
| Special Deluxe Tourback 2dr.Sedan, 121-1/2"W.B. | 48D | 4311D | 8 |
| Super Riviera Sedan, 6 Pass., 125-1/2" W.B. | 52 | 4519 | 8 |
| Super Riviera Sedan-Power Windows, 125-1/2"W.B. | 52 | 4519X | 8 |
| Super Convertible Coupe, 6 Pass., 121-1/2"W.B. | 56C | 4567X | 8 |
| Super Riviera Ht Coupe, 6 Pass., 121-1/2"W.B. | 56R | 4537 | 8 |
| Super Estate Wagon, 6 Pass., 121-1/2"W.B. | 59 | XX | 8 |
| Roadmaster Riviera Sedan, 6 Pass., 130-1/4" W.B. | 72R | 4719 | 8 |
| Roadmaster Riviera Sedan-Power Windows,130-1/4"Wb | 72R | 4719X | 8 |
| Roadmaster Convertible Coupe, 6 Pass.,126-1/4"W.B. | 76C | 4767X | 8 |
| Roadmaster Riviera Ht, 6 Pass., 126-1/4" W.B. | 76R | 4737X | 8 |
| Roadmaster Estate Wagon, 6 Pass.,126-1/4"W.B. | 79R | -- | 8 |
1953 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special Deluxe Tourbk Sedan, 6 Pass., 121-1/2"W.B. | 41D | 4369D | 8 |
| Special Riviera Ht Coupe, 6 Pass., 121-1/2"W.B. | 45R | 4337 | 8 |
| Special Convertible Coupe, 6 Pass., 121-1/2"W.B. | 46C | 4367TX | 8 |
| Special Deluxe Tourback 2dr.Sedan,6 Pass.,121-1/2" | 48D | 4311D | 8 |
| Super Riviera Sedan, 125-1/2" W.B. | 52 | 4519 | 8 |
| Super Riviera Sedan-Power Windows | 52X | 4519X | 8 |
| Super Convertible, 6 Pass., 121-1/2"W.B. | 56C | 4567X | 8 |
| Super Riviera Htcoupe, 6 Pass., 121-1/2" W.B. | 56R | 4537 | 8 |
| Super Estate Wagon, 121-1/2"W.B. | 59 | XX | 8 |
| Roadmaster Riviera Sed,6 Pass.,125-1/2" W.B. | 72R | 4719 | 8 |
| Roadmaster Riviera Sedan-Power Windows | 72RX | 4719X | 8 |
| Roadmaster Convertible Coupe, 6 Pass, 121-1/2"W.B. | 76C | 4767X | 8 |
| Roadmaster Riviera Htcpe., 6 Pass., 121-1/2" W.B. | 76R | 4737X | 8 |
| Rdmaster Anniversary Conv't Cpe(Skylark), 121-1/2" | 76X | 4767SX | 8 |
| Roadmaster Estate Wagon, 121-1/2"W.B. | 79R | -- | 8 |
1954 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| M/100 Skylark Convertible, 122"W.B. | 100 | 4667SX | 8 |
| Special Deluxe Tourback Sedan, 6 Pass.,122"W.B. | 41D | 4469D | 8 |
| Special Convertible Coupe, 6 Pass., 122"W.B. | 46C | 4467TX | 8 |
| Special Riviera Ht Coupe, 6 Pass., 122"W.B. | 46R | 4437 | 8 |
| Special Deluxe Tourback 2dr.Sedan, 6 Pass,122"W.B. | 48D | 4411D | 8 |
| Special Estate Wagon, 6 Pass., 122"W.B. | 49 | 4481 | 8 |
| Super Riviera Sedan, 6 Pass., 127"W.B. | 52 | 4519 | 8 |
| Super Convertible Coupe, 6 Pass., 127"W.B. | 56C | 4567X | 8 |
| Super Riviera Ht Coupe, 6 Pass., 127"W.B. | 56R | 4537 | 8 |
| Century Tourback Sedan, 6 Pass., 122"W.B. | 61 | 4669 | 8 |
| Century Convertible Coupe, 6 Pass., 122"W.B. | 66C | 4667X | 8 |
| Century Riviera Ht Coupe, 6 Pass., 122"W.B. | 66R | 4637 | 8 |
| Century Estate Wagon, 6 Pass., 122"W.B. | 69 | 4481 | 8 |
| Roadmaster Riviera Sedan, 6 Pass., 127"W.B. | 72R | 4719 | 8 |
| Roadmaster Convertible Coupe, 6 Pass., 127"W.B. | 76CX | 4767X | 8 |
| Roadmaster Riviera Ht Coupe, 6 Pass., 127"W.B. | 76RX | 4737X | 8 |
1955 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special Tourback Sedan, 122"W.B. | 41 | 4469 | 8 |
| Special Riviera Ht Sedan, 122"W.B. | 43 | 4439 | 8 |
| Special Convertible, 122"W.B. | 46C | 4467TX | 8 |
| Special Riviera Ht Coupe, 122"W.B. | 46R | 4437 | 8 |
| Special Tourback 2 Dr. Sedan, 122"W.B. | 48 | 4411 | 8 |
| Special Estate Wagon, 122"W.B. | 49 | 4481 | 8 |
| Super Sedan, 127"W.B. | 52 | 4519 | 8 |
| Super Convertible, 127"W.B. | 56C | 4567X | 8 |
| Super Riviera Ht Coupe, 127"W.B. | 56R | 4537 | 8 |
| Century Tourback Sedan, 122"W.B. | 61 | 4669 | 8 |
| Century Riviera Ht Sedan, 122"W.B. | 63 | 4639 | 8 |
| Century Convertible, 122"W.B. | 66C | 4667X | 8 |
| Century Riviera Ht Coupe, 122"W.B. | 66R | 4637 | 8 |
| Century Estate Wagon , 122"W.B. | 69 | 4481 | 8 |
| Roadmaster Sedan, 127"W.B. | 72 | 4719 | 8 |
| Roadmaster Convertible, 127"W.B. | 76C | 4767X | 8 |
| Roadmaster Riviera Ht Coupe, 127"W.B. | 76R | 4737X | 8 |
1956 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special Tourback Sedan, 122"W.B. | 41 | 4469 | 8 |
| Special Riviera Ht Sedan, 122"W.B. | 43 | 4439 | 8 |
| Special Convertible, 122"W.B. | 46C | 4457TX | 8 |
| Special Riviera Ht Coupe, 122"W.B. | 46R | 4437 | 8 |
| Special Tourback 2 Dr. Sedan, 122"W.B. | 48 | 4411 | 8 |
| Special Estate Wagon, 122"W.B. | 49 | 4481 | 8 |
| Super Sedan, 127"W.B. | 52 | 4519 | 8 |
| Super Riviera Ht Sedan, 127"W.B. | 53 | 4539 | 8 |
| Super Convertible Coupe, 127"W.B. | 56C | 4567X | 8 |
| Super Riviera Ht Coupe, 127"W.B. | 56R | 4537 | 8 |
| Century Riviera Ht Sedan, 122"W.B. | 63 | 4639 | 8 |
| Century Riviera Ht Sedan, 122"W.B. | 63D | 4639D | 8 |
| Century Convertible, 122"W.B. | 66C | 4667X | 8 |
| Century Riviera Ht Coupe, 122"W.B. | 66R | 4637 | 8 |
| Century Estate Wagon, 122"W.B. | 69 | 4481 | 8 |
| Roadmaster Sedan, 127"W.B. | 72 | 4719 | 8 |
| Roadmaster Riviera Ht Sedan, 127"W.B. | 73 | 4739X | 8 |
| Roadmaster Convertible Coupe, 127"W.B. | 76C | 4767X | 8 |
| Roadmaster Riviera Hardtop Coupe, 127"W.B. | 76R | 4737X | 8 |
1957 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special Sedan, 122"W.B. | 41 | 4469 | 8 |
| Special Riviera Ht Sedan, 122"W.B. | 43 | 4439 | 8 |
| Special Convertible, 122"W.B. | 46C | 4467TX | 8 |
| Special Riviera Ht Coupe, 6 Pass., 122"W.B. | 46R | 4437 | 8 |
| Special 2dr. Sedan, 122"W.B. | 48 | 4411 | 8 |
| Special Estate Wagon, 122"W.B. | 49 | 4481 | 8 |
| Special Riviera Estate Wagon, 122"W.B. | 49D | 4482 | 8 |
| Super Riviera Ht Sedan, 127-1/2"W.B. | 53 | 4539 | 8 |
| Super Convertible, 127-1/2"W.B. | 56C | 4567X | 8 |
| Super Riviera Ht Coupe, 127-1/2"W.B. | 56R | 4537 | 8 |
| Century Sedan, 122"W.B. | 61 | 4669 | 8 |
| Century Riviera Ht Sedan, 122"W.B. | 63 | 4639 | 8 |
| Century Convertible, 122"W.B. | 66C | 4667X | 8 |
| Century Riviera Ht Coupe, 122"W.B. | 66R | 4637 | 8 |
| Century Riviera Estate Wagon, 122"W.B. | 69 | 4682 | 8 |
| Roadmaster Riviera Ht Sed-3 Piece Rr. Win. | 73 | 4739DX | 8 |
| Roadmaster Riviera Ht Sed-Wrap Around Rr.Win. | 73A | 4739X | 8 |
| Roadmaster Riviera Ht Sedan, 127-1/2"W.B. | 75 | 4739SX | 8 |
| Roadmaster Riviera Ht Coupe, 127-1/2"W.B. | 75R | 4737SX | 8 |
| Roadmaster Riviera Ht Cpe-Wrap Around Rr.Win. | 76A | 4737X | 8 |
| Roadmaster Convertible, 127-1/2"W.B. | 76C | 4767X | 8 |
| Roadmaster Riviera Ht Cpe-3 Piece Rear Win | 76R | 4737DX | 8 |
1958 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special Sedan, 122"W.B. | 41 | 4469 | 8 |
| Special Riviera Ht Sedan, 122"W.B. | 43 | 4439 | 8 |
| Special Convertible, 122"W.B. | 46C | 4467TX | 8 |
| Special Riviera Ht Coupe, 122"W.B. | 46R | 4437 | 8 |
| Special 2dr. Sedan, 122"W.B. | 48 | 4411 | 8 |
| Special Estate Wagon, 122"W.B. | 49 | 4481 | 8 |
| Special Riviera Estate Wagon, 122"W.B. | 49D | 4482 | 8 |
| Super Riviera Ht Sedan, 127-1/2"W.B. | 53 | 4539 | 8 |
| Super Riviera Ht Coupe, 127-1/2"W.B. | 56R | 4537 | 8 |
| Century Sedan, 122"W.B. | 61 | 4669 | 8 |
| Century Riviera Ht Sedan, 122"W.B. | 63 | 4639 | 8 |
| Century Convertible, 122"W.B. | 66C | 4667X | 8 |
| Century Riviera Ht Coupe, 122"W.B. | 66R | 4637 | 8 |
| Century Riviera Estate Wagon, 122"W.B. | 69 | 4682 | 8 |
| Roadmaster Riviera Ht Sedan, 127-1/2"W.B. | 75 | 4739X | 8 |
| Limited Riviera Sedan, 127-1/2"W.B. | 750 | 4839X | 8 |
| Limited Riviera Coupe, 127-1/2"W.B. | 755 | 4837X | 8 |
| Limited Convertible, 127-1/2"W.B. | 756 | 4867X | 8 |
| Roadmaster Convertible, 127-1/2"W.B. | 75C | 4767X | 8 |
| Roadmaster Riviera Ht Coupe, 127-1/2"W.B. | 75R | 4737X | 8 |
1959 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| LeSabre 2dr. Sedan, 123"W.B. | - | 4411 | 8 |
| LeSabre 4dr. Sedan, 123"W.B. | - | 4419 | 8 |
| LeSabre 4dr. Estate Wagon, 123"W.B. | - | 4435 | 8 |
| LeSabre 2dr. Hardtop, 123"W.B. | - | 4437 | 8 |
| LeSabre 4dr. Hardtop, 123"W.B. | - | 4439 | 8 |
| LeSabre 2dr. Convertible, 123"W.B. | - | 4467 | 8 |
| Invicta 4dr. Sedan, 123"W.B. | - | 4619 | 8 |
| Invicta 4dr. Estate Wagon, 123"W.B. | - | 4635 | 8 |
| Invicta 2dr. Hardtop, 123"W.B. | - | 4637 | 8 |
| Invicta 4dr. Hardtop, 123"W.B. | - | 4639 | 8 |
| Invicta 2dr. Convertible, 123"W.B. | - | 4667 | 8 |
| Electra 4dr. Sedan, 126.3"W.B. | - | 4719 | 8 |
| Electra 2dr. Hardtop, 126.3"W.B. | - | 4737 | 8 |
| Electra 4dr. Hardtop, 126.3"W.B. | - | 4739 | 8 |
| Electra "225" 4dr. Riviera Ht Sedan, 126.3" | - | 4829 | 8 |
| Electra "225" 4dr. Hardtop, 126.3"W.B. | - | 4839 | 8 |
| Electra "225" 2dr. Convertible, 126.3"W.B. | - | 4867 | 8 |
1960 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| LeSabre 2dr. Sedan, 123"W.B. | - | 4411 | 8 |
| LeSabre 4dr. Sedan, 123"W.B. | - | 4419 | 8 |
| LeSabre 4dr. Estate Wagon (2 Seat), 123"W.B. | - | 4435 | 8 |
| LeSabre 2dr. Hardtop, 123"W.B. | - | 4437 | 8 |
| LeSabre 4dr. Hardtop,123"W.B. | - | 4439 | 8 |
| LeSabre 4dr.Estate Wagon (3 Seat), 8 Pass,123"W.B. | - | 4445 | 8 |
| LeSabre 2dr. Convertible, 123"W.B. | - | 4467 | 8 |
| Invicta 4dr. Sedan, 123"W.B. | - | 4619 | 8 |
| Invicta 4dr. Estate Wagon (2 Seat), 123"W.B. | - | 4635 | 8 |
| Invicta 2dr. Hardtop, 123"W.B. | - | 4637 | 8 |
| Invicta 4dr. Hardtop, 123"W.B. | - | 4639 | 8 |
| Invicta 4dr.Estate Wagon (3 Seat), 8 Pass,123"W.B. | - | 4645 | 8 |
| Invicta 2dr. Convertible, 123"W.B. | - | 4667 | 8 |
| Electra 4dr. Sedan, 126.3"W.B. | - | 4719 | 8 |
| Electra 2dr. Hardtop, 126.3"W.B. | - | 4737 | 8 |
| Electra 4dr. Hardtop, 126.3"W.B. | - | 4739 | 8 |
| Electra "225" 4dr. Riviera Ht Sedan, 126.3" | - | 4829 | 8 |
| Electra "225" 4dr. Hardtop, 126.3"W.B. | - | 4839 | 8 |
| Electra "225" 2dr. Convertible, 126.3"W.B. | - | 4867 | 8 |
1961 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special 4dr. Sedan, 112"W.B. | - | 4019 | 8 |
| Special 2dr. Coupe, 112"W.B. | - | 4027 | 8 |
| Special 4dr. Station Wagon (2 Seat), 112"Wb | - | 4035 | 8 |
| Special 4dr.Station Wagon (3 Seat), 8 Pass.,112"Wb | - | 4045 | 8 |
| Special Deluxe 4dr. Sedan, 112"W.B. | - | 4119 | 8 |
| Special Deluxe 4dr.Station Wagon (2 Seat), 112"Wb | - | 4135 | 8 |
| Special Skylark 2dr. Coupe, 5 Pass., 112"W.B. | - | 4317 | 8 |
| LeSabre 2dr. Convertible, 123"W.B. | - | 4467 | 8 |
| Electra "225" 4dr.(6 Win) Ht Riviera Sedan, 126"Wb | - | 4829 | 8 |
| Electra "225" 2dr. Convertible, 126"W.B. | - | 4867 | 8 |
| LeSabre 2dr. Sedan, 123"W.B. | 44 | 4411 | 8 |
| LeSabre 4dr. Estate Wagon (2 Seat), 123"W.B. | 44 | 4435 | 8 |
| LeSabre 2dr. Hardtop, 123"W.B. | 44 | 4437 | 8 |
| LeSabre 4dr. Hardtop, 123"W.B. | 44 | 4439 | 8 |
| LeSabre 4dr.Estate Wagon (3 Seat),9 Pass.123"W.B. | 44 | 4445 | 8 |
| LeSabre 4dr. Sedan, 123"W.B. | 44 | 4469 | 8 |
| Invicta 2dr. Hardtop, 123"W.B. | 46 | 4637 | 8 |
| Invicta 4dr. Hardtop, 123"W.B. | 46 | 4639 | 8 |
| Invicta 2dr. Convertible, 123"W.B. | 46 | 4667 | 8 |
| Electra 4dr. Sedan, 126"W.B. | 47 | 4719 | 8 |
| Electra 2dr. Hardtop, 126"W.B. | 47 | 4737 | 8 |
| Electra 4dr. (4 Win.) Hardtop, 126"W.B. | 48 | 4739 | 8 |
1962 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special 4dr. Sedan, 112.1"W.B. | - | 4019 | * |
| Special 2dr. Coupe, 112.1"W.B. | - | 4027 | * |
| Special 4dr. Station Wagon (2 Seat), 112.1"Wb | - | 4035 | * |
| Special 4dr.Station Wagon(3 Seat), 8 Pass,112.1"Wb | - | 4045 | * |
| Special 2dr. Convertible, 112.1"W.B. | - | 4067 | * |
| Special Deluxe 4dr. Sedan, 112.1"W.B. | - | 4119 | 8 |
| Special Deluxe 4dr.Station Wagon (2 Seat),112.1"Wb | - | 4135 | 8 |
| Special Deluxe Convertible. 112.1"W.B. | - | 4167 | 8 |
| Special Skylark 2dr. Hardtop, 112.1"W.B. | - | 4347 | 8 |
| Special Skylark 2dr.Convertible, 5 Pass,112.1"W.B. | - | 4367 | 8 |
| LeSabre 2dr. Sedan, 123"W.B. | - | 4411 | 8 |
| LeSabre 4dr. Hardtop, 123"W.B. | - | 4439 | 8 |
| LeSabre 2dr. Hardtop, 123"W.B. | - | 4447 | 8 |
| LeSabre 4dr. Sedan, 123"W.B. | - | 4469 | 8 |
| Invicta 4dr. Estate Wagon (2 Seat), 123"W.B. | - | 4635 | 8 |
| Invicta 4dr. Hardtop, 123"W.B. | - | 4639 | 8 |
| Invicta 4dr.Estate Wagon (3 Seat),8 Pass.,123"W.B. | - | 4645 | 8 |
| Invicta 2dr. Hardtop, 123"W.B. | - | 4647 | 8 |
| Invicta 2dr. Convertible, 123"W.B. | - | 4667 | 8 |
| Electra "225" 4dr. Sedan, 126"W.B. | - | 4819 | 8 |
| Electra "225" 4dr., 6 Window Hardtop, 126"Wb | - | 4829 | 8 |
| Electra "225" 4dr. Hardtop, 126"W.B. | - | 4839 | 8 |
| Electra "225" 2dr. Hardtop, 126"W.B. | - | 4847 | 8 |
| Electra "225" 2dr. Convertible, 126"W.B. | - | 4867 | 8 |
1963 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special 4dr. Sedan, 112.1"W.B. | - | 4019 | * |
| Special 2dr. Sedan, 112.1"W.B. | - | 4027 | * |
| Special 4dr. Station Wagon, 112.1"W.B. | - | 4035 | * |
| Special 4dr. Estate Wagon (3 Seat), 8 Pass.,112.1" | - | 4045 | * |
| Special 2dr. Convertible, 112.1"W.B. | - | 4067 | * |
| Special Deluxe 4dr. Sedan, 112.1"W.B. | - | 4119 | 8 |
| Special Deluxe 4dr.Estate Wagon (2 Seat), 112.1"Wb | - | 4135 | 8 |
| Skylark 2dr. Ht Coupe, 5 Pass., 112.1"W.B. | - | 4347 | 8 |
| Skylark 2dr. Convertible, 5 Pass., 112.1"W.B. | - | 4367 | 8 |
| LeSabre 2dr. Sedan, 123"W.B. | - | 4411 | 8 |
| LeSabre 4dr. Estate Wagon (2 Seat), 123"W.B. | - | 4435 | 8 |
| LeSabre 4dr. Hardtop, 123"W.B. | - | 4439 | 8 |
| LeSabre 4dr. Estate Wagon (3 Seat), 8 Pass.,123"Wb | - | 4445 | 8 |
| LeSabre 2dr. Hardtop Coupe, 123"W.B. | - | 4447 | 8 |
| LeSabre 2dr. Convertible, 123"W.B. | - | 4467 | 8 |
| LeSabre 4dr. Sedan, 123"W.B. | - | 4469 | 8 |
| Invicta 4dr. Estate Wagon (2 Seat), 123"W.B. | - | 4635 | 8 |
| Wildcat 4dr. Hardtop, 123"W.B. | - | 4639 | 8 |
| Wildcat 2dr.Ht Coupe, 123"W.B. | - | 4647 | 8 |
| Wildcat 2dr. Convertible, 123"W.B. | - | 4667 | 8 |
| Riviera 2dr.Sport Coupe, 4 Pass., 117"W.B. | - | 4747 | 8 |
| Electra "225" 4dr. Sedan, 126"W.B. | - | 4819 | 8 |
| Electra "225" 4dr., 6 Window Hardtop, 126"W.B. | - | 4829 | 8 |
| Electra "225" 4dr. Hardtop, 126"W.B. | - | 4839 | 8 |
| Electra "225" 2dr. Hardtop, 126"W.B. | - | 4847 | 8 |
| Electra "225" 2dr. Convertible, 126"W.B. | - | 4867 | 8 |
1964 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special 2dr. Sedan, 115"W.B. | - | 4027 | * |
| Special 4dr. Estate Wagon (2 Seat), 115"W.B. | - | 4035 | * |
| Special 2dr. Convertible, 115"W.B. | - | 4067 | * |
| Special 4dr. Sedan, 115"W.B. | - | 4069 | * |
| Special Deluxe 2dr.Sedan, 115"W.B. | - | 4127 | * |
| Special Deluxe 4dr.Estate Wag.(2 Seat), 115" | - | 4135 | * |
| Special Deluxe 4dr.Sedan, 115"W.B. | - | 4169 | * |
| Skylark 4dr. Station Wagon (2 Seat), 115"Wb | - | 4255 | 8 |
| Skylark 4dr. Station Wagon (3 Seat), 115"Wb | - | 4265 | 8 |
| Skylark 2dr.Ht Coupe, 115"W.B. | - | 4337 | * |
| Skylark Deluxe 4dr.Wagon (2 Seat), 120"W.B. | - | 4355 | 8 |
| Skylark Deluxe 4dr.Wagon (3 Seat), 120"W.B. | - | 4365 | 8 |
| Skylark 2dr. Convertible, 5 Pass., 115"W.B. | - | 4367 | * |
| Skylark 4dr. Sedan, 115"W.B. | - | 4369 | * |
| LeSabre 4dr. Hardtop, 123"W.B. | - | 4439 | 8 |
| LeSabre 2dr. Hardtop, 123"W.B. | - | 4447 | 8 |
| LeSabre 2dr. Convertible, 123"W.B. | - | 4467 | 8 |
| LeSabre 4dr. Sedan, 123"W.B. | - | 4469 | 8 |
| LeSabre 4dr. Estate Wagon (2 Seat), 123"W.B. | - | 4635 | 8 |
| Wildcat 4dr. Hardtop, 123"W.B. | - | 4639 | 8 |
| LeSabre 4dr. Estate Wagon (3 Seat), 123"W.B. | - | 4645 | 8 |
| Wildcat 2dr. Sport Coupe, 123"W.B. | - | 4647 | 8 |
| Wildcat 2dr. Convertible, 123"W.B. | - | 4667 | 8 |
| Wildcat 4dr. Sedan, 123"W.B. | - | 4669 | 8 |
| Riviera 2dr. Sports Coupe, 117"W.B. | - | 4747 | 8 |
| Electra "225" 4dr. Sedan, 126"W.B. | - | 4819 | 8 |
| Electra "225"Pillarless 6 Window Ht Sedan, 126"Wb | - | 4829 | 8 |
| Electra "225" 4dr. Hardtop, 126"W.B. | - | 4839 | 8 |
| Electra "225" 2dr. Hardtop, 126"W.B. | - | 4847 | 8 |
| Electra "225" 2dr. Convertible, 126"W.B. | - | 4867 | 8 |
1965 Buick Models
| Model | Model Code | Style Code | Cyl |
|---|---|---|---|
| Special 2dr. Coupe, 115"W.B. | A | 3327 | 6 |
| Special 4dr. Station Wagon (2 Seat), 115"Wb | A | 3335 | 6 |
| Special 2dr. Convertible, 115"W.B. | A | 3367 | 6 |
| Special 4dr. Sedan, 115"W.B. | A | 3369 | 6 |
| Special 2dr. Coupe, 115"W.B. | A | 3427 | 8 |
| Special 4dr. Station Wagon (2 Seat), 115"Wb | A | 3435 | 8 |
| Special 2dr. Convertible, 115"W.B. | A | 3467 | 8 |
| Special 4dr. Sedan, 115"W.B. | A | 3469 | 8 |
| Special Deluxe 4dr.Wagon (2 Seat), 115"W.B. | A | 3535 | 6 |
| Special Deluxe 4dr. Sedan, 115"W.B. | A | 3569 | 6 |
| Special Deluxe 4dr. Wagon (2 Seat), 115"W.B. | A | 3635 | 8 |
| Special Deluxe 4dr. Sedan, 115"W.B. | A | 3669 | 8 |
| Skylark 4dr. Sportwagon (2 Seat), 120"W.B. | A | 4255 | 8 |
| Skylark 4dr. Sportwagon (3 Seat),9 Pass., 120"W.B. | A | 4265 | 8 |
| Gran Sport Skylark 2dr. Coupe, 115"W.B. | A | 4327 | 6 |
| Gran Sport Skylark 2dr. Ht Coupe, 115"W.B. | A | 4337 | 6 |
| Gran Sport Skylark 2dr. Convertible, 115"Wb | A | 4367 | 6 |
| Skylark 4dr. Sedan, 115"W.B. | A | 4369 | 6 |
| Gran Sport Skylark 2dr. Coupe, 115"W.B. | A | 4427 | 8 |
| Gran Sport Skylark 2dr. Ht Coupe, 115"W.B. | A | 4437 | 8 |
| Skylark Custom 4dr.Sportwgn (2 Seat), 9 Pass.,120" | A | 4455 | 8 |
| Skylark Custom 4dr.Sportwgn (3 Seat), 9 Pass.,120" | A | 4465 | 8 |
